Baseball & Softball Microschool Information
Program Overview
This school is designed as a small, tuition-free learning environment opening in August 2026. It offers a more personalized learning environment with approximately 48 students in grades 3-6. Students will pursue a balance of academics and athletics. There is no tuition, but participation may require an activity fee for tournament registration and uniforms.
Staffing and Facilities
This microschool will be staffed by two certified classroom teachers and two coaches with experience in physical education and youth baseball/softball. All staff are OCPS employees and follow district safety and background requirements. This provides a ratio of one adult per twelve students in this program. Students will have access to classrooms, indoor training spaces, and baseball and softball fields at Cheney Elementary.
The administrative staff at Cheney Elementary, including the principal and front-office staff, will also provide support for this program.
Student Experience
This program is designed for students who are interested in developing both academically and athletically, with a specific focus on baseball and softball. Students will receive daily grade-level instruction in core academic subjects aligned to state standards and participate in structured athletic training led by experienced coaches.
Sample Student Schedule
Please note that the schedules below are examples that may change, and day-to-day schedules may flex based on student need.
| Subject | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| English Language Arts | 2 hours | 2 hours | 1 hr 30 min | 1 hr 30 min | 1 hr 30 min |
| Mathematics | 45 min | 45 min | 45 min | 45 min | 45 min |
| Science | 30 min | 30 min | -- | 30 min | 30 min |
| Social Studies | 30 min | 30 min | -- | -- | -- |
| Intervention/Enrichment | 1 hour | 1 hour | -- | -- | -- |
| Lunch/Recess | 1 hour | 1 hour | 45 min | 1 hour | 1 hour |
| Health | 30 min | 30 min | -- | -- | -- |
| Physical Education/Training | -- | -- | 2 hr 15 min | 2 hr 30 min | 2 hr 30 min |
| Subject | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| English Language Arts | 1 hr 30 min | 1 hr 30 min | 1 hr 30 min | 1 hr 30 min | 1 hr 30 min |
| Mathematics | 1 hour | 1 hour | 30 min | 1 hour | 1 hour |
| Science | 1 hour | 1 hour | -- | 30 min | 30 min |
| Social Studies | 30 min | 30 min | -- | -- | -- |
| Intervention/Enrichment | 1 hr 15 min | 1 hr 15 min | -- | -- | -- |
| Lunch/Recess | 1 hour | 1 hour | 45 min | 1 hour | 1 hour |
| Physical Education/Training | -- | -- | 2 hr 30 min | 2 hr 15 min | 2 hr 15 min |
| Subject | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| English Language Arts | 1 hour | 1 hour | 30 min | 45 min | 45 min |
| Mathematics | 1 hour | 1 hour | 30 min | 45 min | 45 min |
| Science | 1 hour | 1 hour | 30 min | 45 min | 45 min |
| World History | 1 hour | 1 hour | 30 min | 45 min | 45 min |
| Intervention/Research | 1 hr 15 min | 1 hr 15 min | -- | -- | -- |
| Lunch/Recess | 1 hour | 1 hour | 45 min | 1 hour | 1 hour |
| Physical Education/Training | -- | -- | 2 hr 30 min | 2 hr 15 min | 2 hr 15 min |
